Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Laila Kamal
Producing · Advertising
- Worked in
- Ads
- Years on the record
- Credits from 2022 to 2024
- Credits
- 14
Built from released credits. Nothing private.How a page gets its seal
Mostly producing, with advertising credits alongside it. 14 credits between 2022 and 2024.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
14 creditsProducing
12 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s12 titles | ||||
| 2023 | American Research Center in Egypt, The Ministry of Tourism and Antiques · Carter House | Commercial | Producer | |
| 2023 | Khonsu · Temple | Commercial | Producer | |
| 2023 | ڤاليو · Sha2labazvalU · Sha2labaz | Commercial | Post-producer | |
| 2022 | The Clock Towers · 2022 campaign | Commercial | Post Producer | |
| 2022 | ڤاليو · Sh2labazvalU · Sh2labaz | Commercial | Post-producer | |
| 2022 | ڤاليو · Sha2labazvalU · Sha2labaz | Commercial | Post-producer | |
| 2022 | UNICEF Sudan · A Girl's Dream | Commercial | Producer | |
| 2022 | A Girl's Dream · UNICEF Sudan | Commercial | Post Producer | |
| 2022 | ڤاليو · Sha2labazvalU · Sha2labaz | Commercial | Post-producer | |
| 2022 | A Girl's Dream | Commercial | Post Producer | |
| 2022 | The Clock Towers · Saudi | Commercial | Post Producer | |
| 2022 | A Girl’s Dream · UNICEF Sudan | Commercial | Producer | |
Advertising
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s2 titles | ||||
| 2024 | Frida | Commercial | Agency Producer | |
| 2023 | يونيسف · Donia Samir Ghanem · لينا حق | Commercial | Agency Producer | |
Is this you and you'd rather not have this page? Ask us to take it down.