Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Ali Dahawy
Editing · Camera work
- Worked in
- Films · Ads · Other work
- Years on the record
- Since 2019
- Credits
- 76
Built from released credits. Nothing private.How a page gets its seal
Mostly editing, with camera work credits alongside it. 76 credits between 2019 and 2026.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
76 creditsEditing
57 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s56 titles | ||||
| 2026 | ANB · رمضان 2026ANB · Ramadan 2026 | Commercial | Edit | |
| 2026 | Tameeni · Hasal Kheer | Commercial | Editing | |
| 2026 | ANB · رمضان 2026ANB · Ramadan 2026 | Commercial | Editor | |
| 2026 | HD Bank | Commercial | Editor | |
| 2026 | Floward · Mother's Day | Commercial | Editor | |
| 2010s1 title | ||||
| 2019 | IKEA · Let's Play | Commercial | Editor | |
Other work
9 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s9 titles | ||||
| 2023 | ڤاليو · Sha2labazvalU · Sha2labaz | Commercial | Other | |
| 2022 | The Clock Towers · 2022 campaign | Commercial | Other | |
| 2022 | ڤاليو · Sha2labazvalU · Sha2labaz | Commercial | Other | |
| 2022 | The Clock Towers · Saudi | Commercial | Other | |
| 2022 | The Clock Towers · Mecca | Commercial | Other | |
| 2021 | UNICEF Sudan · Back to School Flink Studios | Music video | Other | |
| 2021 | HODANA | Music video | Other | |
| 2020 | يونيسف مصر · Safer Internet Day · BoyUNICEF Egypt · Safer Internet Day · Boy | Commercial | Behind the Scenes | |
| 2020 | يونيسف · S Safer Internet DayUNICEF · S Safer Internet Day | Commercial | Behind the Scenes | |
Camera work
4 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s3 titles | ||||
| 2021 | CARE International x Mondelez · صحة وخير ولادنا | Commercial | DOP | |
| 2021 | UN Women · IECD | Commercial | Cinematographer | |
| 2020 | Ghabour Academy · 2020 campaign | Commercial | Cinematographer | |
| 2010s1 title | ||||
| 2019 | INJAZ · Meet Silicon Valley | Commercial | Cinematographer | |
Visual effects
4 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s4 titles | ||||
| 2023 | TawTaw Joker · 2023 campaign | Commercial | Vfx Artist | |
| 2022 | BAM · Fashion Film | Commercial | Vfx Artist | |
| 2021 | Bam Clothing | Commercial | Vfx Artist | |
| 2020 | BAM · Fashion Film | Commercial | Vfx Artist | |
Directing
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s1 title | ||||
| 2020 | Buffalo Burger · Chicken | Commercial | Assistant Director | |
Is this you and you'd rather not have this page? Ask us to take it down.