Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Mohamed Elwy
Directing · Advertising
- Worked in
- Films · Ads · Other work
- Years on the record
- Since 2017
- Credits
- 77
Built from released credits. Nothing private.How a page gets its seal
Credited across directing, advertising and more, through the same years. 77 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
77 creditsDirecting
41 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s29 titles | ||||
| 2026 | AETERNA · KITCHEN | Commercial | Director | |
| 2026 | AETERNA · For Keeps | Commercial | Director | |
| 2026 | Cheetos · Earthquake Crunch | Commercial | Director | |
| 2026 | Cheetos · Beat The Heat Off | Commercial | Director | |
| 2026 | Crunch · Mutes Everything | Commercial | Director | |
| 2010s12 titles | ||||
| 2019 | Me Against The World · Molham | Music video | Assistant Director | |
| 2019 | RAYA · 20th Anniversary | Commercial | Director | |
| 2019 | Me Against The World · Molham Flink Studios | Music video | Assistant Director | |
| 2019 | RAYA · 20th Anniversary | Commercial | Director | |
| 2019 | Film My Design · Caroline | Commercial | Director | |
Advertising
17 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s17 titles | ||||
| 2026 | Molped · Mai Omar | Commercial | Creative Director | |
| 2022 | Sharp | Commercial | Agency Producer | |
| 2021 | CARE International x Mondelez · صحة وخير ولادنا | Commercial | Account Manager | |
| 2021 | UNDP · Accelerator Labs | Commercial | Account Manager | |
| 2021 | El Araby · Mother's Day | Commercial | Account Manager | |
Producing
10 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s8 titles | ||||
| 2025 | يونيسف · FGM · فيلم 1UNICEF · FGM · Film 1 | Commercial | Executive Producer | |
| 2025 | يونيسف · FGM · فيلم 2UNICEF · FGM · Film 2 | Commercial | Executive Producer | |
| 2024 | Frida | Commercial | Executive Producer | |
| 2023 | يونيسف · Donia Samir Ghanem · لينا حق | Commercial | Executive Producer | |
| 2022 | The Clock Towers · 2022 campaign | Commercial | Producer | |
| 2022 | يونيسف · Sudan · Child SoldierUNICEF · Sudan · Child Soldier | Commercial | Producer | |
| 2022 | The Clock Towers · Saudi | Commercial | Producer | |
| 2022 | The Clock Towers · Mecca | Commercial | Producer | |
| 2010s2 titles | ||||
| 2019 | INJAZ · Meet Silicon Valley | Commercial | Producer | |
| 2017 | Expedia · Sight Unscene | Commercial | Producer | |
Other work
9 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s9 titles | ||||
| 2022 | Be a good girl | Commercial | Marketing & Communications Manager | |
| 2021 | UNICEF Sudan · Back to School Flink Studios | Music video | Other | |
| 2021 | UN Women · Co-mediation | Commercial | Marketing & Communications Manager | |
| 2021 | UN Women · Women in Mediation | Commercial | Marketing & Communications Manager | |
| 2021 | UN Women · Women in Mediation | Commercial | Marketing & Communications Manager | |
| 2020 | Angham هنعيش مع بعض | Music video | Other | |
| 2020 | UNFPA · Angham هنعيش مع بعض Flink Studios | Music video | Other | |
| 2020 | يونيسف · World Children's DayUNICEF · World Children's Day | Commercial | Other | |
| 2020 | Angham · Live Together | Music video | Other | |
Is this you and you'd rather not have this page? Ask us to take it down.