Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Omar A Rashed
Directing · Producing
- Worked in
- Ads · Other work
- Years on the record
- Since 2014
- Credits
- 96
Built from released credits. Nothing private.How a page gets its seal
Credited across directing, producing and more, through the same years. 96 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
96 creditsDirecting
40 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s17 titles | ||||
| 2026 | Chickin Worx Egypt | Commercial | Director | |
| 2026 | Chickin Worx Saudi | Commercial | Director | |
| 2025 | يونيسف · FGM · فيلم 1UNICEF · FGM · Film 1 | Commercial | Director | |
| 2025 | يونيسف · FGM · فيلم 2UNICEF · FGM · Film 2 | Commercial | Director | |
| 2025 | Aptamil · Aptamil Comfort 3 | Commercial | Director | |
| 2010s23 titles | ||||
| 2019 | Me Against The World · Molham | Music video | Director | |
| 2019 | Me Against The World · Molham Flink Studios | Music video | Director | |
| 2019 | Film My Design · Qubix | Commercial | Director | |
| 2019 | Film My Design · Kelos | Commercial | Director | |
| 2019 | IKEA · Let's Play | Commercial | Director | |
Producing
34 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s28 titles | ||||
| 2025 | يونيسف · FGM · فيلم 1UNICEF · FGM · Film 1 | Commercial | Executive Producer | |
| 2025 | يونيسف · FGM · فيلم 2UNICEF · FGM · Film 2 | Commercial | Executive Producer | |
| 2025 | Chicken Worx Egypt | Commercial | Executive Producer | |
| 2024 | Frida | Commercial | Executive Producer | |
| 2023 | يونيسف · Donia Samir Ghanem · لينا حق | Commercial | Executive Producer | |
| 2010s6 titles | ||||
| 2019 | RAYA · 20th Anniversary | Commercial | Producer | |
| 2019 | RAYA · 20th Anniversary | Commercial | Producer | |
| 2019 | Film My Design · Caroline | Commercial | Executive Producer | |
| 2019 | Film My Design · Gabriel & Osman | Commercial | Executive Producer | |
| 2019 | Film My Design · Qubix | Commercial | Executive Producer | |
Advertising
18 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s17 titles | ||||
| 2024 | Frida | Commercial | Creative Director | |
| 2023 | يونيسف · Donia Samir Ghanem · لينا حق | Commercial | Creative Director | |
| 2022 | Sharp | Commercial | Creative Director | |
| 2021 | CARE International x Mondelez · صحة وخير ولادنا | Commercial | Creative Director | |
| 2021 | UNDP · Accelerator Labs | Commercial | Creative Director | |
| 2010s1 title | ||||
| 2019 | INJAZ · Meet Silicon Valley | Commercial | Creative / Director | |
Other work
4 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s3 titles | ||||
| 2025 | Warmth of Freedom | Commercial | Shot, edited & directed by | |
| 2022 | The Clock Towers · 2022 campaign | Commercial | Other | |
| 2022 | The Clock Towers · Saudi | Commercial | Other | |
| 2010s1 title | ||||
| 2017 | Awakening Records. · Awakening Talent Contest | Commercial | Script by | |
Is this you and you'd rather not have this page? Ask us to take it down.