Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Mahmoud Mabrook
Acting · Costume
- Worked in
- Films · Series · Theatre
- Years on the record
- Credits from 1989 to 2024
- Credits
- 20
Built from released credits. Nothing private.How a page gets its seal
The earlier credits here are costume. The recent work is acting, 15 credits of it, from 2018 onwards.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
20 creditsActing
15 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s13 titles | ||||
| 2024 | برغم القانونDespite the Law | Series | Actor | |
| 2024 | موعد مع الماضيEchoes of the Past | Series | Actor | |
| 2024 | بابا جهDad Is Here | Series | Actor | |
| 2024 | نور والكوكب السعيدNour and the Happy Planet | Series | Actor | |
| 2023 | مدينة صاخبة جداVery Noisy City as التعليق الصوتي | Film | Actor | |
| 2010s2 titles | ||||
| 2019 | دفعة القاهرةCairo Grads as الطبيب | Series | Actor | |
| 2018 | سرايا حمدينHamdin's Mansion | Series | Actor | |
Costume
3 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s1 title | ||||
| 2001 | الملك ليرKing Lear | Theatre | Costume Designer | |
| 1990s2 titles | ||||
| 1994 | ٧٢٧727 | Film | Costume Designer | |
| 1993 | الخديويThe Khedive | Film | Costume Designer | |
Directing
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s1 title | ||||
| 2003 | رجل الأقدارThe Man of Destinies | Series | Director | |
Art department work
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1980s1 title | ||||
| 1989 | إسكندرية كمان وكمانAlexandria Again and Forever | Film | Art Director | |
Is this you and you'd rather not have this page? Ask us to take it down.