Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
يوسف محمودYousef Mahmoud
Visual effects
- Worked in
- Films · Series
- Years on the record
- Since 2010
- Credits
- 25
Built from released credits. Nothing private.How a page gets its seal
A body of visual effects work on the record. 25 credits between 2010 and 2026.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
25 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s20 titles | ||||
| 2026 | حكاية نرجسThe Tale of Narges | Series | Vfx Artist | |
| 2026 | توابعRepercussions | Series | Vfx Artist | |
| 2026 | للعدالة وجه اخرThe Other Side of Justice | Series | Vfx Artist | |
| 2025 | فار ب 7 ترواحA Rat with Seven Lives | Film | Vfx Artist | |
| 2025 | الشاطرElshater | Film | Vfx Artist | |
| 2010s5 titles | ||||
| 2019 | شبر ميةAn Inch of Water | Series | Vfx Artist | |
| 2015 | سعيكم مشكور يا برو | Film | Vfx Artist | |
| 2012 | باباBaba | Film | Vfx Artist | |
| 2011 | اكس لارجX-Large | Film | Vfx Artist | |
| 2010 | الكبير أويEl Kebeer Awi | Series | Vfx Artist | |
Is this you and you'd rather not have this page? Ask us to take it down.