Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
عبدالعزيز السكريAbdel Aziz Elsokkary
Directing

- Worked in
- Series
- Years on the record
- Credits from 1977 to 2007
- Credits
- 14
Built from released credits. Nothing private.How a page gets its seal
A body of directing work on the record. 14 credits between 1977 and 2007.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
14 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s5 titles | ||||
| 2007 | عسكر وحراميةCops and Robbers | Series | Director | |
| 2005 | على نار هادئةOn Low Fire | Series | Director | |
| 2002 | اللؤلؤ المنثورStrewn Pearls | Series | Director | |
| 2000 | سوق الرجالةMen Market | Series | Director | |
| 2000 | اثنين على الهواءTwo on Air | Series | Director | |
| 1990s6 titles | ||||
| 1999 | ع الحلوة والمرةThrough Sick and Thin | Series | Director | |
| 1996 | ألف ليلة وليلة: فضل الله ووردانه | Series | Director | |
| 1996 | الصبر في الملاحاتAlsabr fi almulahat | Series | Director | |
| 1994 | هالة والدراويشHala and the Dervishes | Series | Director | |
| 1991 | ألف ليلة وليلة | Series | Director | |
| 1980s2 titles | ||||
| 1987 | الهروب الى السجنEscape to Prison | Series | Director | |
| 1984 | ألف ليلة وليلة | Series | Director | |
| 1970s1 title | ||||
| 1977 | مارد الجبلMaster of the Mountain | Series | Assistant Director | |
Is this you and you'd rather not have this page? Ask us to take it down.