Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
محمد عابدينMohamed Abdeen
Acting · Directing
- Worked in
- Films · Series · Theatre · TV · Other work
- Years on the record
- Credits from 1970 to 2024
- Credits
- 144
Built from released credits. Nothing private.How a page gets its seal
Mostly acting, with directing credits alongside it. 144 credits between 1970 and 2024.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
144 creditsActing
132 titlesDirecting
12 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s1 title | ||||
| 2017 | حل الضفايرUnbraiding | Theatre | Director | |
| 2000s1 title | ||||
| 2009 | حكايات رمضان أبو صيامThe Tales of Ramadan Abu Siam | Series | Director | |
| 1990s3 titles | ||||
| 1997 | وراء الستار اميرةThe Hidden Princess | TV film | Assistant Director | |
| 1995 | الخروج من المأزقBreak the Impasse | Series | Assistant Director | |
| 1993 | لعبة الفنجريFangari's Game | Series | Assistant Director | |
| 1980s7 titles | ||||
| 1988 | الدرملي وصلAl Darmali Has Arrived | TV film | Assistant Director | |
| 1987 | ليالي الحلميةEl Helmeya Nights | Series | Assistant Director | |
| 1986 | الموج والصخرWaves and Rocks | Series | Assistant Director | |
| 1986 | الظلالThe Shadows | Series | Assistant Director | |
| 1984 | الممرضةThe Nurse | TV film | Assistant Director | |
| 1983 | نصف شقةHalf an Apartment | TV film | Assistant Director | |
| 1983 | الشهد والدموعThe Honey and The Tears | Series | Assistant Director | |
Is this you and you'd rather not have this page? Ask us to take it down.