Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
يوسف محمودYousef Mahmoud
Visual effects · Art department work
- Worked in
- Films · Series
- Years on the record
- Since 2009
- Credits
- 15
Built from released credits. Nothing private.How a page gets its seal
Credited across visual effects and art department work through the same years. 15 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
15 creditsVisual effects
8 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s2 titles | ||||
| 2022 | أشباح أوروباRenegades of Europe | Film | Vfx Artist | |
| 2022 | العائدونThe Returnees | Series | Vfx Artist | |
| 2010s6 titles | ||||
| 2019 | بدل الحدوتة تلاتةThree Stories | Series | Vfx Artist | |
| 2019 | هوجانHogan | Series | Vfx Artist | |
| 2019 | الواد سيد الشحاتEl Wad Sayed El Shahat | Series | Vfx Artist | |
| 2019 | طلقة حظA shot of luck | Series | Vfx Artist | |
| 2015 | قدرات غير عاديةOut of the Ordinary | Film | Vfx Artist | |
| 2014 | الجزيرة 2The Island 2 | Film | Vfx Artist | |
Art department work
4 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s1 title | ||||
| 2022 | منعطف خطرThe Killing | Series | Graphic Designer | |
| 2010s2 titles | ||||
| 2019 | بحرBahr | Film | Title Designer | |
| 2018 | عوالم خفيةHidden Worlds | Series | Title Designer | |
| 2000s1 title | ||||
| 2009 | حقي برقبتيEveryday Wars | Series | Graphic Designer | |
Other work
3 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s2 titles | ||||
| 2026 | عين سحريةMagic Eye | Series | Other | |
| 2025 | اثيناAthena | Series | Other | |
| 2010s1 title | ||||
| 2014 | ديكورDecor | Film | Other | |
Is this you and you'd rather not have this page? Ask us to take it down.