Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
الفنانين المتحدين (سمير خفاجي)United Artists (Samir Khafaji)
Producing
- Worked in
- Films · Series · Theatre
- Years on the record
- Credits from 1948 to 1999
- Credits
- 24
Built from released credits. Nothing private.How a page gets its seal
A body of producing work on the record. 24 credits between 1948 and 1999.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
24 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s7 titles | ||||
| 1999 | بودي جاردBodyguard | Film | Producer | |
| 1997 | كرنب زبادي | Theatre | Producer | |
| 1996 | كعب عاليHigh Heels | Theatre | Producer | |
| 1993 | اثنين في قفةTwo in a Basket | Theatre | Producer | |
| 1993 | الزعيمThe Leader | Theatre | Producer | |
| 1980s6 titles | ||||
| 1988 | نص انا .. نص انتيHalf For Me, Half For You | Theatre | Producer | |
| 1985 | زقاق المدقMadaq Alley | Theatre | Producer | |
| 1985 | الواد سيد الشغالSayed the Servant | Film | Producer | |
| 1983 | الزيارة انتهتThe Visit Is Over | Film | Producer | |
| 1982 | ريا وسكينةRayya and Sekina | Film | Producer | |
| 1970s4 titles | ||||
| 1978 | برج الحظTower of Fortune | Series | Producer | |
| 1978 | أحلام الفتى الطائرDreams Of El Tayer Boy | Series | Producer | |
| 1973 | اولادنا في لندن | Theatre | Producer | |
| 1971 | مدرسة المشاغبينThe School of the Misfits | Theatre | Producer | |
| 1960s5 titles | ||||
| 1969 | هاللو شلبيHello Shalaby | Film | Producer | |
| 1968 | حواء الساعة ١٢Hawaa2 el sa3a 12 | Film | Producer | |
| 1967 | حالة حبLove situation | Film | Producer | |
| 1966 | أنا وهي وسموّهShe, I, and His Highness | Film | Producer | |
| 1964 | الزوج العاشرThe Tenth Husband | Film | Producer | |
| 1940s2 titles | ||||
| 1949 | جواهر | Film | Producer | |
| 1948 | الريف الحزين | Film | Producer | |
Is this you and you'd rather not have this page? Ask us to take it down.