Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
تامر كرمTamer Karam
Acting · Directing
- Worked in
- Films · Series · Theatre
- Years on the record
- Since 2001
- Credits
- 21
Built from released credits. Nothing private.How a page gets its seal
Credited across acting and directing through the same years. 21 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
21 creditsActing
15 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s3 titles | ||||
| 2026 | حياة او موتLife or Death | Series | Actor | |
| 2022 | انحرافDeviation as المحامي ياسر | Series | Actor | |
| 2022 | سوشيالSocial as ضلمة | Series | Actor | |
| 2010s12 titles | ||||
| 2018 | فوق السحابOver the Clouds as محمد | Series | Actor | |
| 2018 | بيت السلايفSisters-in-Law's House | Series | Actor | |
| 2018 | الشارع اللي وراناOne Block Behind | Series | Actor | |
| 2016 | راس الغولHead of the Demon | Series | Actor | |
| 2015 | ولاد السيدةPeople of Al Sayeda | Series | Actor | |
Directing
5 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s3 titles | ||||
| 2021 | ابو العربي في ميشين ايمبوسيبلAbu Al Araby in Mission Impossible | Theatre | Director | |
| 2021 | اللمبي في الجاهليةEl Lemby in Pre-Islamic Times | Theatre | Director | |
| 2021 | عيلة لاسعة جداA Very Crazy Family | Theatre | Director | |
| 2010s1 title | ||||
| 2017 | يوم ان قتلوا الغناءThe Day They Killed Singing | Theatre | Director | |
| 2000s1 title | ||||
| 2001 | الملك ليرKing Lear | Theatre | Director | |
Other work
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s1 title | ||||
| 2014 | معكم منى الشاذليWith You, Mona El Shazly | Series | Other | |
Is this you and you'd rather not have this page? Ask us to take it down.