Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
شافية احمدShafya Ahmed
Acting · Music
- Worked in
- Films · Theatre
- Years on the record
- Credits from 1943 to 1965
- Credits
- 39
Built from released credits. Nothing private.How a page gets its seal
Credited across acting and music through the same years. 39 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
39 creditsActing
22 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1960s2 titles | ||||
| 1965 | سيد درويشSayed Darwish | Theatre | Singer | |
| 1961 | الليلة الكبيرةThe Big Night | Theatre | Singer | |
| 1950s3 titles | ||||
| 1959 | سمراء سيناءThe Brunette of Sinai | Film | Singer | |
| 1953 | غرام بثينة | Film | Singer | |
| 1953 | فيلم السيد البدوي | Film | Singer | |
| 1940s17 titles | ||||
| 1949 | العيش والملح | Film | Singer | |
| 1949 | سر الاميرة | Film | Actor | |
| 1948 | صاحبة العمارة | Film | Singer | |
| 1948 | اميرة الجزيرةThe Island's Princess | Film | Singer | |
| 1947 | ابو حلموس | Film | Singer | |
Music
15 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1950s4 titles | ||||
| 1955 | سيجارة و كاسA Glass and a Cigarette | Film | Composer | |
| 1954 | الفارس الاسودThe Black Knight | Film | Composer | |
| 1953 | ارض الابطال | Film | Composer | |
| 1953 | فيلم السيد البدوي | Film | Music | |
| 1940s11 titles | ||||
| 1949 | سر الاميرة | Film | Music | |
| 1949 | ولديMy son | Film | Composer | |
| 1948 | صاحبة العمارة | Film | Composer | |
| 1948 | فوق السحابAbove the Clouds | Film | Composer | |
| 1948 | ليلى العامريةPrincess Leila | Film | Composer | |
Other work
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1940s2 titles | ||||
| 1944 | البؤساءLes Misérables | Film | Other | |
| 1944 | طاقية الاخفاءThe Magic Cap | Film | Other | |
Is this you and you'd rather not have this page? Ask us to take it down.