Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
سامح السيدSameh El Sayed
- Worked in
- Films · Series
- Years on the record
- Credits from 1980 to 2006
- Credits
- 30
Built from released credits. Nothing private.How a page gets its seal
Credited across production and producing through the same years. 30 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Selected work
ارض الاحلامLand of Dreams1993 · Filmحبك نارYour Love's Fire2004 · Filmأولاد الشوارعHomeless Kids2006 · Seriesسنة اولى نصبFirst Year of Deception2004 · Film
Chosen by the part or job on each title, then by how big the title is and whether we have its poster, trailer or stills. Never by date.
Most recent work
Credits
30 credits30 credits on 21 titles. Two jobs on one title are two credits and one title. The tabs and decades count titles.
Production
14 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s12 titles | ||||
| 2006 | خيانة مشروعةJustified Betrayal | Film | Production Manager | |
| 2005 | بحبك وبموت فيك | Film | Production Manager | |
| 2005 | خالي من الكوليسترول | Film | Production Manager | |
| 2005 | حريم كريمGirlfriends of Karim | Film | Production Manager | |
| 2005 | الحاسة السابعةThe Seventh Sense | Film | Production Manager | |
| 1990s2 titles | ||||
| 1996 | رومانتيكاRomantica | Film | Production Manager | |
| 1994 | المهاجرThe Immigrant | Film | Production Manager | |
Other work
8 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s6 titles | ||||
| 2006 | خيانة مشروعةJustified Betrayal | Film | Other | |
| 2005 | خالي من الكوليسترول | Film | Other | |
| 2005 | حريم كريمGirlfriends of Karim | Film | Other | |
| 2005 | الحاسة السابعةThe Seventh Sense | Film | Other | |
| 2004 | عريس من جهة امنيةAris min geha amneya | Film | Other | |
| 2004 | خالتي فرنساAuntie Faransa | Film | Other | |
| 1990s2 titles | ||||
| 1996 | رومانتيكاRomantica | Film | Other | |
| 1994 | المهاجرThe Immigrant | Film | Other | |
Producing
6 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s3 titles | ||||
| 2006 | أولاد الشوارعHomeless Kids | Series | Producer | |
| 2004 | سنة اولى نصبFirst Year of Deception | Film | Producer | |
| 2004 | حبك نارYour Love's Fire | Film | Producer | |
| 1990s2 titles | ||||
| 1993 | احلام صغيرة | Film | Producing | |
| 1991 | شحاتين ونبلاءBeggars and Noblemen | Film | Producing | |
| 1980s1 title | ||||
| 1989 | إسكندرية كمان وكمانAlexandria Again and Forever | Film | Producing | |
Acting
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s1 title | ||||
| 1993 | ارض الاحلامLand of Dreams | Film | Actor | |
| 1980s1 title | ||||
| 1980 | الابالسةThe Devils | Film | Actor | |
Worked most with
- عبدالله مشرفAbdallah Meshref
- احسان التركEhsan ElTurk
- سمير بهزانSamir Bahzan
- محمد بكرMohamed Bakr
- ماهر سليمMaher Selim
- ليلى فهميLaila Fahmy
- يحيى عباسYehia Abbas
- ثريا ابراهيمThuraya Ibrahim
Counted from the titles on the record.
Companies
Production
Post, sound and VFX
Distribution
Companies on these titles and on the credits made through them, the most titles first.
Is this you and you'd rather not have this page? Ask us to take it down.