Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Saleem Homsi
Producing
- Worked in
- Series · Ads
- Years on the record
- Credits from 2017 to 2024
- Credits
- 15
Built from released credits. Nothing private.How a page gets its seal
A body of producing work on the record. 15 credits between 2017 and 2024.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
15 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s6 titles | ||||
| 2024 | Perform Art Commission · اليوم الوطني ٩٤ · هيئة المسرح والفنون الأدائية | Commercial | Producer | |
| 2024 | DarALUla-Band | Commercial | Producer | |
| 2022 | في الحب والحياةLove, Life & Everything in Between | Series | Producer | |
| 2021 | General Authority of Zakat and Tax · GAZT · National Day 2020 | Commercial | Producer | |
| 2021 | stc · AlBadr Unveil | Commercial | Producer | |
| 2010s9 titles | ||||
| 2019 | Crown Prince Camel Festival · 2019 campaign | Commercial | Producer | |
| 2019 | Ministry of Culture · MOC Identity | Commercial | Producer | |
| 2019 | Crown Prince Camel Festival · Camel Festival | Commercial | Producer | |
| 2019 | Ministry of Culture · Identity | Commercial | Producer | |
| 2019 | Tabadul · Saudi National Day 2019 | Commercial | Producer | |
Is this you and you'd rather not have this page? Ask us to take it down.