Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
منيب الشافعيMunib El Shafei
Producing · Production
- Worked in
- Films
- Years on the record
- Credits from 1975 to 1987
- Credits
- 13
Built from released credits. Nothing private.How a page gets its seal
Credited across producing and production through the same years. 13 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
13 creditsProducing
8 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1980s5 titles | ||||
| 1986 | سترك يا رب | Film | Producer | |
| 1986 | جذور في الهواء | Film | Producer | |
| 1985 | ملائكة الشوارع | Film | Producer | |
| 1985 | موت سميرة | Film | Producer | |
| 1980 | لست شيطانا ولا ملاكا | Film | Producer | |
| 1970s3 titles | ||||
| 1979 | الشك يا حبيبيDoubt, My Love | Film | Producing | |
| 1977 | طائر الليل الحزينThe Sad Night Bird | Film | Producer | |
| 1975 | ملوك الضحكKings of Laughter | Film | Producing | |
Production
3 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1980s1 title | ||||
| 1987 | خليل بعد التعديلKhalil After Modification | Film | Production Manager | |
| 1970s2 titles | ||||
| 1977 | الازواج الشياطينAl-Azwag Al-Shayateen | Film | Production Manager | |
| 1977 | افواه وارانبMouths and Rabbits | Film | Production Manager | |
Other work
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1980s1 title | ||||
| 1984 | الاشقياءThe Wretched | Film | Other | |
| 1970s1 title | ||||
| 1978 | شباب يرقص فوق النار | Film | Other | |
Is this you and you'd rather not have this page? Ask us to take it down.