Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
محمد التلبانيMohammed altelbany
Producing · Production
- Worked in
- Films · Series
- Years on the record
- Since 2000
- Credits
- 30
Built from released credits. Nothing private.How a page gets its seal
Credited across producing and production through the same years. 30 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
30 creditsProducing
23 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s2 titles | ||||
| 2025 | اوسكار: عودة الماموثOscar: The Return of the Mammoth | Film | Producing | |
| 2021 | ماكوMako | Film | Producer | |
| 2010s5 titles | ||||
| 2019 | اللعبة الامريكاني | Film | Producer | |
| 2018 | ماتروشكاMatryoshka | Film | Producer | |
| 2013 | توم وجيميTom And Jimmy | Film | Producer | |
| 2012 | رد فعلReaction | Film | Producer | |
| 2010 | عصافير النيل | Film | Producer | |
| 2000s16 titles | ||||
| 2009 | المشتبه | Film | Producer | |
| 2009 | صياد اليمام | Film | Producer | |
| 2009 | الوديعة والذئابThe Deposit and Wolves | Series | Producer | |
| 2009 | بدون عنوانUntitled | Film | Producer | |
| 2009 | خلطة فوزيةFawzeya's Secret Recipe | Film | Producer | |
Production
7 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s1 title | ||||
| 2025 | اوسكار: عودة الماموثOscar: The Return of the Mammoth | Film | Production Supervisor | |
| 2010s3 titles | ||||
| 2017 | كارت ميموريMemory Card | Film | Production Manager | |
| 2014 | روميو السيدةRomio El-Sayeda | Film | Production Manager | |
| 2012 | رد فعلReaction | Film | Production Manager | |
| 2000s3 titles | ||||
| 2009 | دكان شحاتةDokkan Shehata | Film | Production Manager | |
| 2006 | عمارة يعقوبيانThe Yacoubian Building | Film | Production Manager | |
| 2000 | ارض الخوفLand of Fear | Film | Production Assistant | |
Is this you and you'd rather not have this page? Ask us to take it down.