Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Mohamed Nagy
Visual effects
- Worked in
- Ads
- Years on the record
- Since 2025
- Credits
- 14
Built from released credits. Nothing private.How a page gets its seal
A body of visual effects work on the record. 14 credits between 2025 and 2026.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
14 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s14 titles | ||||
| 2026 | KIA (KIA Will Always be KIA) | Commercial | Vfx Artist | |
| 2026 | Money Makes Money/EmiratesNBD/Cashback | Commercial | Vfx Artist | |
| 2026 | UDF · اللي منها منورينها | Commercial | Vfx Artist | |
| 2026 | UDF- صندوق التنمية الحضرية | Commercial | Vfx Artist | |
| 2026 | Urban Development Fund · صندوق التنمية الحضرية | Commercial | Vfx Artist | |
Is this you and you'd rather not have this page? Ask us to take it down.