Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
محمود شميسMahmoud Shimes
Producing
- Worked in
- Films · Series
- Years on the record
- Credits from 1987 to 2019
- Credits
- 28
Built from released credits. Nothing private.How a page gets its seal
A body of producing work on the record. 28 credits between 1987 and 2019.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
28 creditsProducing
24 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s12 titles | ||||
| 2019 | حدوتة مرةMorra's Story | Series | Producer Executive Producer | |
| 2018 | بيت السلايفSisters-in-Law's House | Series | Executive Producer | |
| 2016 | ازمة نسبLineage Crisis | Series | Producer | |
| 2016 | ليالي الحلمية ج6Al Helmiya Nights S6 | Series | Producer | |
| 2015 | زواج بالاكراهA Forced Marriage | Series | Producing | |
| 2000s9 titles | ||||
| 2009 | الباطنيةAl-Batiniyya | Series | Producer | |
| 2009 | قاتل بلا اجرUnpaid Murderer | Series | Producer | |
| 2009 | المصراوية ج2: في الريف والبنادرThe Egyptians S2: in Rural-Urban | Series | Producer | |
| 2007 | المصراوية ج1: الفجر في بشنينThe Egyptians S1: Dawn in Bashnin | Series | Producer | |
| 2006 | علي يا ويكا | Series | Producer | |
| 1990s2 titles | ||||
| 1999 | الكافير | Film | Producer | |
| 1990 | تذكرة داوودDawood's Ticket | Film | Executive Producer | |
| 1980s1 title | ||||
| 1987 | ليالي الحلميةEl Helmeya Nights | Series | Producer | |
Production
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s1 title | ||||
| 1993 | ابرياء في المصيدةInnocent in the Trap | Series | Production Manager | |
Is this you and you'd rather not have this page? Ask us to take it down.