Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Maha Imam
Directing
- Worked in
- Series · Other work
- Years on the record
- Since 2002
- Credits
- 25
Built from released credits. Nothing private.How a page gets its seal
A body of directing work on the record. 25 credits between 2002 and 2026.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
25 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s15 titles | ||||
| 2026 | توابعRepercussions | Series | Executive Director | |
| 2026 | اللون الازرقThe Color Blue | Series | Executive Director | |
| 2026 | فخر الدلتاFakhr El Delta | Series | Executive Director | |
| 2025 | اثيناAthena | Series | Executive Director | |
| 2025 | شباب امراةA Woman's Youth | Series | Executive Director | |
| 2010s4 titles | ||||
| 2019 | الابواب المغلقةClosed Doors | Executive Director | ||
| 2018 | رحيمRahim | Series | Executive Director | |
| 2017 | الطوفانThe Flood | Series | Executive Director | |
| 2016 | الكبريت الأحمرRed Sulfur | Series | Executive Director | |
| 2000s6 titles | ||||
| 2009 | الرجل والطريقThe Man and the Road | Series | Executive Director | |
| 2008 | العنكبوتThe Spider | Series | Assistant Director | |
| 2006 | عايش في الغيبوبةThe Oblivious Aiyesh | Series | Executive Director | |
| 2005 | انا وهؤلاءMe and Them | Series | Assistant Director | |
| 2003 | فرح فرحFarah's Wedding | Series | Assistant Director | |
Is this you and you'd rather not have this page? Ask us to take it down.