Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
خالد الاميرKhaled El Amir
Music · Acting
- Worked in
- Films · Series
- Years on the record
- Credits from 1971 to 1994
- Credits
- 22
Built from released credits. Nothing private.How a page gets its seal
Mostly music, with acting credits alongside it. 22 credits between 1971 and 1994.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
22 creditsMusic
17 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s2 titles | ||||
| 1992 | سمارة الاميرSamara Al-Amir | Film | Music | |
| 1990 | الراقصة والسياسيThe Belly Dancer and the Politician | Film | Composer | |
| 1980s2 titles | ||||
| 1986 | حد السيفEdge of the Sword | Film | Composer | |
| 1982 | فطوطة: الشخصياتFatouta: Figures | Series | Music | |
| 1970s13 titles | ||||
| 1977 | عندما يسقط الجسد | Film | Composer | |
| 1977 | العاصفةThe Storm | Series | Music | |
| 1976 | سيقان في الوحل | Film | Composer | |
| 1975 | مين يقدر على عزيزة | Film | Composer | |
| 1975 | ملوك الضحكKings of Laughter | Film | Composer | |
Acting
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s2 titles | ||||
| 1994 | درب العوالمBelly Dancers' Lane as المطرب | Film | Actor | |
| 1992 | رجل من نارA Man of Fire as مطرب - ضيف الفيلم | Film | Actor | |
Other work
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s1 title | ||||
| 1990 | الراقصة والسياسيThe Belly Dancer and the Politician | Film | Other | |
| 1970s1 title | ||||
| 1972 | أنا وبابويا على نص أخويا | Series | Other | |
Producing
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1970s1 title | ||||
| 1973 | عندما يغني الحب | Film | Producer | |
Is this you and you'd rather not have this page? Ask us to take it down.