Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
ابراهيم رمضانIbrahim Ramadan
Makeup and hair
- Worked in
- Films · Series · Theatre · TV
- Years on the record
- Since 1977
- Credits
- 41
Built from released credits. Nothing private.How a page gets its seal
A body of makeup and hair work on the record. 41 credits between 1977 and 2025.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
41 creditsMakeup and hair
38 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s2 titles | ||||
| 1992 | اخويا هايص وانا لايصMy Brother's Partying and I'm Suffering | Film | Hair Stylist | |
| 1990 | الطائر الجريحThe Wounded Bird | Film | Hair Stylist | |
| 1980s33 titles | ||||
| 1989 | باب شرقBab Sharqi | Film | Hair Stylist | |
| 1988 | ابتسامة في نهر الدموعSmile in a River of Tears | Film | Hair Stylist | |
| 1987 | الصول والحراميThe Sergeant and the Thief | Theatre | Hair Stylist | |
| 1987 | لا تقتلوا العصافيرDon't Kill the Sparrows | TV film | Hair Stylist | |
| 1987 | فارس وبني خيبانFaris and the Losers | Film | Hair Stylist | |
| 1970s3 titles | ||||
| 1979 | مفتش المباحثPolice Inspector | Series | Hair Stylist | |
| 1978 | اخر شقاوةVery Naughty | Film | Hair Stylist | |
| 1977 | حماتي والمنديلMy Mother-in-Law and the Handkerchief | Theatre | Hair Stylist | |
Camera work
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s2 titles | ||||
| 2025 | اوسكار: عودة الماموثOscar: The Return of the Mammoth | Film | Cinematographer | |
| 2024 | الحشاشينThe Assassins | Series | Camera Operator | |
Acting
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s1 title | ||||
| 2015 | البيوت أسرارHouses Are Secrets | Series | Actor | |
Is this you and you'd rather not have this page? Ask us to take it down.