Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
ابراهيم رجبIbrahim Ragab
Music
- Worked in
- Films · Series · Theatre · TV
- Years on the record
- Credits from 1952 to 2000
- Credits
- 54
Built from released credits. Nothing private.How a page gets its seal
A body of music work on the record. 54 credits between 1952 and 2000.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
54 creditsMusic
48 titlesActing
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s1 title | ||||
| 1992 | المال والبنونThe Fortune and the Progeny as شافعي | Series | Actor | |
| 1980s1 title | ||||
| 1989 | بنات زينبZeinab's Daughters | Series | Actor | |
Writing
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1950s2 titles | ||||
| 1954 | أبو الدهبAbo El-Dahab | Film | Writer | |
| 1952 | قليل البختQalil Al-Bakht | Film | Writer | |
Other work
2 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1990s1 title | ||||
| 1991 | الكيت كاتAl-Kit Kat | Film | Other | |
| 1970s1 title | ||||
| 1974 | بمبة كشرBamba Kashar | Film | Other | |
Is this you and you'd rather not have this page? Ask us to take it down.