Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Horeya Mohamed
Acting

- Worked in
- Films
- Years on the record
- Credits from 1932 to 1970
- Credits
- 14
Built from released credits. Nothing private.How a page gets its seal
A body of acting work on the record. 14 credits between 1932 and 1970.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
14 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1970s1 title | ||||
| 1970 | ورد وشوكFlowers & Thorns | Film | Actor | |
| 1950s2 titles | ||||
| 1953 | دهبDahab as راقصة | Film | Actor | |
| 1952 | إديني عقلكIidini eaqlak | Film | Actor | |
| 1940s9 titles | ||||
| 1949 | اسير العيون as وجدان | Film | Actor | |
| 1949 | فاطمة وماريكا وراشيلFatma, Marika & Rachel as Dancer Horeya Mohamed | Film | Actor | |
| 1948 | ورد شاه | Film | Actor | |
| 1948 | بلبل افندي as فقرات رقص مع مجموعة من الراقصات | Film | Actor | |
| 1946 | يوم في العالي as Noussa | Film | Actor | |
| 1930s2 titles | ||||
| 1935 | الضحاياThe Victims | Film | Actor | |
| 1932 | الضحاياThe Victims as رقص | Film | Actor | |
Is this you and you'd rather not have this page? Ask us to take it down.