Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
حلمى الجندىHelmy El Gendy
Production · Producing
- Worked in
- Films · Series
- Years on the record
- Credits from 1963 to 1982
- Credits
- 19
Built from released credits. Nothing private.How a page gets its seal
Credited across production and producing through the same years. 19 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
19 creditsProduction
15 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1970s7 titles | ||||
| 1974 | عايشين للحبLiving for Love | Film | Production Supervisor | |
| 1973 | صوت الحب | Film | Production Supervisor | |
| 1973 | الشياطين في اجازة | Film | Production Supervisor | |
| 1972 | من البيت للمدرسة | Film | Production Supervisor | |
| 1972 | شياطين البحرSea Demons | Film | Production Supervisor | |
| 1960s8 titles | ||||
| 1969 | اسرار البناتGirls' Secrets | Film | Production Supervisor | |
| 1969 | ابن الشيطانSon of the Devil | Film | Production Manager | |
| 1968 | التلميذة والاستاذThe Student and the Professor | Film | Production Supervisor | |
| 1966 | الاصدقاء الثلاثةThe Three Friends | Film | Production Supervisor | |
| 1965 | المغامرون الثلاثةThe Three Adventurers | Film | Production Supervisor | |
Producing
3 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1970s2 titles | ||||
| 1976 | المنحرفون | Film | Producer | |
| 1972 | من البيت للمدرسة | Film | Producer | |
| 1960s1 title | ||||
| 1968 | عالم مضحك جداًVery funny world | Film | Producer | |
Directing
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 1980s1 title | ||||
| 1982 | داليا المصريةDalia the Egyptian | Series | Assistant Director | |
Is this you and you'd rather not have this page? Ask us to take it down.