Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Hamza Ashraf
Production
- Worked in
- Ads
- Years on the record
- Credits from 2013 to 2022
- Credits
- 33
Built from released credits. Nothing private.How a page gets its seal
A body of production work on the record. 33 credits between 2013 and 2022.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
33 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s14 titles | ||||
| 2022 | Souq · The Gorcery | Commercial | Production Manager | |
| 2022 | Souq · The Jacket | Commercial | Production Manager | |
| 2022 | Souq · MAKEUP | Commercial | Production Manager | |
| 2021 | Kasrawy · ELDafrawy FI Kasrawy | Commercial | Production Manager | |
| 2020 | Knowledge Hub University | Commercial | Production Manager | |
| 2010s19 titles | ||||
| 2019 | 2B | Commercial | Production Manager | |
| 2019 | Abu Auf · 2019 campaign | Commercial | Production Manager | |
| 2019 | يونيسف · Campaign Against Child ViolenceUNICEF · Campaign Against Child Violence | Commercial | Production Manager | |
| 2019 | يونيسف · Campaign Against Child ViolenceUNICEF · Campaign Against Child Violence | Commercial | Production Manager | |
| 2019 | يونيسف · Campaign Against Child ViolenceUNICEF · Campaign Against Child Violence | Commercial | Production Manager | |
Is this you and you'd rather not have this page? Ask us to take it down.