Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
عماد شحاتةEmad Shehata
Producing · Production
- Worked in
- Films · Series
- Years on the record
- Credits from 1998 to 2024
- Credits
- 13
Built from released credits. Nothing private.How a page gets its seal
Credited across producing and production through the same years. 13 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
13 creditsProducing
9 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s3 titles | ||||
| 2024 | في الاوضةIn the Room | Film | Producer | |
| 2021 | نص يومHalf a Day | Film | Producer | |
| 2020 | دفع رباعي بقوةFour-Wheel Drive | Film | Producer | |
| 2010s2 titles | ||||
| 2017 | فوبيا | Film | Producer | |
| 2015 | الدنيا مقلوبةLife upside down | Film | Producer | |
| 2000s4 titles | ||||
| 2007 | حسن طيارة | Film | Producer | |
| 2006 | شخلول | Series | Producer | |
| 2004 | محمود المصريMahmoud Al-Masri | Series | Producer | |
| 2001 | لحظات حب / اللحظات التي اختفتMoments of Love | Film | Executive Producer | |
Production
4 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s1 title | ||||
| 2014 | زمن ابو الدهبAbu El Dahab Time | Film | Production Manager | |
| 2000s2 titles | ||||
| 2009 | علقة موت | Film | Production Manager | |
| 2004 | مندور وعزيزة | Film | Production Manager | |
| 1990s1 title | ||||
| 1998 | فوازير تياتروTeatro Riddles | Series | Production Manager | |
Is this you and you'd rather not have this page? Ask us to take it down.