Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
عماد الجازويEmad El Gazwy
Directing
- Worked in
- Films · Series · Ads · Theatre
- Years on the record
- Since 2003
- Credits
- 35
Built from released credits. Nothing private.How a page gets its seal
A body of directing work on the record. 35 credits between 2003 and 2026.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
35 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s16 titles | ||||
| 2026 | الجواهرجيThe Jeweler | Film | Executive Director Assistant Director | |
| 2026 | حكاية نرجسThe Tale of Narges | Series | Executive Director | |
| 2026 | جوازة ولا جنازةWedding Rehearsal | Film | Executive Director | |
| 2025 | قلبي ومفتاحهKey to My Heart | Series | Executive Director | |
| 2024 | Egyptair · 2024 campaign | Commercial | Assistant Director | |
| 2010s11 titles | ||||
| 2019 | اهو ده اللي صارOnce Upon a Time | Series | Assistant Director | |
| 2017 | عشم ابليسDevil's Wish | Series | Assistant Director | |
| 2017 | حجر جهنمHell Stone | Series | Assistant Director | |
| 2016 | سبع ارواح (7 ارواح)Seven Souls | Series | Assistant Director | |
| 2015 | ذهاب وعودةGoing and Coming Back | Series | Assistant Director | |
| 2000s7 titles | ||||
| 2009 | لياليLayali | Series | Assistant Director | |
| 2008 | ليلة 30 فبرايرThe Night of February 30 | Theatre | Assistant Director | |
| 2007 | يتربى في عزوRaised in His Wealth | Series | Assistant Director | |
| 2006 | سكة الهلاليAl-Helaly's Way | Series | Assistant Director | |
| 2005 | سارةSarah | Series | Assistant Director | |
Is this you and you'd rather not have this page? Ask us to take it down.