Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
امل ابو شاديAmal Abu Shadi
Producing · Production
- Worked in
- Films · Series
- Years on the record
- Credits from 1999 to 2016
- Credits
- 35
Built from released credits. Nothing private.How a page gets its seal
Credited across producing and production through the same years. 35 credits on the record.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
35 creditsProducing
23 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s2 titles | ||||
| 2016 | كدبة كل يومEveryday’s Lie | Film | Producer | |
| 2011 | عيلة عجبAgab's Family | Series | Producer | |
| 2000s20 titles | ||||
| 2009 | خاص جداVery Private | Series | Producer | |
| 2009 | واحد صفرOne-Zero | Film | Producer | |
| 2008 | Share' 18 | Film | Executive Producer | |
| 2008 | ورقة شفرةEncrypted Letter | Film | Executive Producer Producer | |
| 2007 | عمر وسلمىOmar & Salma | Film | Executive Producer Producer | |
| 1990s1 title | ||||
| 1999 | أشيك واد في روكسيThe Chicest Man in Roxie | Film | Producer | |
Production
5 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s5 titles | ||||
| 2006 | عودة الندلة | Film | Production Manager | |
| 2006 | ايظنDo You Think So | Film | Line Producer | |
| 2005 | اريد خلعا | Film | Production Manager | |
| 2004 | يوم الكرامة | Film | Production Manager | |
| 2004 | احلى الاوقاتSweetest Times | Film | Production Manager | |
Other work
3 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s3 titles | ||||
| 2006 | عودة الندلة | Film | Other | |
| 2004 | يوم الكرامة | Film | Other | |
| 2004 | احلى الاوقاتSweetest Times | Film | Other | |
Acting
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2000s1 title | ||||
| 2001 | اصحاب ولا بيزنسFriends or Business | Film | Actor | |
Is this you and you'd rather not have this page? Ask us to take it down.