Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
Alexander Kiesl
Visual effects
- Worked in
- Films · Ads
- Years on the record
- Credits from 2010 to 2019
- Credits
- 13
Built from released credits. Nothing private.How a page gets its seal
A body of visual effects work on the record. 13 credits between 2010 and 2017.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
13 creditsVisual effects
12 titles| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s12 titles | ||||
| 2017 | Donstroy · حملة 2017Donstroy · 2017 campaign | Commercial | 3D Artist | |
| 2017 | Tele2 · Superhero | Commercial | 3D Artist | |
| 2014 | Media Markt · Zoom | Commercial | 3D Artist | |
| 2014 | Audi · R8 Lmx · Making-of | Commercial | 3D Artist | |
| 2014 | اتصالات · حملة 2014e& (Etisalat) · 2014 campaign | Commercial | 3D Artist | |
| 2013 | كوكاكولا · Before · After comparison FANTA · Official sponsor of fantasyCoca-Cola · Before · After comparison FANTA · Official sponsor of fantasy | Commercial | 3D Artist | |
| 2012 | Adidas · Footlocker · Walk Tall | Commercial | 3D Artist | |
| 2011 | Vestel · Cowboy | Commercial | Lead 3D Artist | |
| 2011 | Vestel · Northpole | Commercial | Lead 3D Artist | |
| 2011 | Vestel · Somalia | Commercial | Lead 3D Artist | |
| 2011 | Vestel · 2011 campaign | Commercial | Lead 3D Artist | |
| 2010 | Batelco · INFINITY | Commercial | Lead 3D Artist | |
Other work
1 title| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2010s1 title | ||||
| 2019 | الفيل الازرق 2The Blue Elephant 2 | Film | Other | |
Is this you and you'd rather not have this page? Ask us to take it down.