Call sheet: a personUNCLAIMED
- Record
- goat grids
- Founding number
- Not yet
- City
- Not listed
عبير مكاويAbeer Mikkawi
Acting
- Worked in
- Films · Series · Theatre · TV · Other work
- Years on the record
- Since 1997
- Credits
- 43
Built from released credits. Nothing private.How a page gets its seal
A body of acting work on the record. 43 credits between 1997 and 2026.
This summary is worked out from the credits below, not written by anyone.
Most recent work
Credits
43 credits| Year | Title | Kind | Role | Open |
|---|---|---|---|---|
| 2020s2 titles | ||||
| 2026 | بهجة رمضانRamadan's Joy | Series | Actor | |
| 2021 | 29 يوم | Series | Actor | |
| 2010s14 titles | ||||
| 2019 | الفندق الغامضThe Mysterious Hotel | Film | Actor | |
| 2018 | رحلة حرب الشوبكشيThe Shobakchi War Journey | Series | Actor | |
| 2016 | حوش بديعةBadia's Yard | Theatre | Actor | |
| 2014 | كيكا على العاليKika Alal Ali | Series | Actor | |
| 2013 | فى بيتنا حريقةThere's a Fire in Our House | Series | Actor | |
| 2000s26 titles | ||||
| 2009 | كان كده بقي كدهFrom This to That | Series | Actor | |
| 2009 | نوسة وبسبوسةNoussa and Basbousa | Series | Actor | |
| 2009 | مذكرات حراميDiaries of a Thief as نعيمة | Series | Actor | |
| 2009 | تاجر السعادةMerchant of Happiness | Series | Actor | |
| 2008 | هيما غاوي سيماHima, the Movie Fan as ممثلين مساعدين | Actor | ||
| 1990s1 title | ||||
| 1997 | نساء خالداتImmortal Women | Series | Actor | |
Is this you and you'd rather not have this page? Ask us to take it down.